Tapered roller bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 254 | 431.724 | 180 | 3506/254D1 |
| 710 | 1030 | 236 | 3506/710/C3 |
| 720 | 915 | 190 | 3506/720 |
| 99.5 | 182 | 160 | 3506/99.5 |
| 99.5 | 182 | 160 | 3506/99.5/S0 |
| 74 | 132 | 71 | 350615 |
| 129.5 | 230 | 222 | 350626-2Z/YB2 |
| 150 | 255 | 145 | 350630D1 |
| 165 | 290 | 150 | 350633/C9 |
| 180 | 340 | 180 | 350636/C3 |
| 260 | 430 | 180 | 350652 |
| 300 | 420 | 175 | 350660 |
| 330 | 420 | 100 | 350666 |
| 440 | 650 | 196 | 350688 |
| 500 | 720 | 236 | 3510/500 |
| 500 | 720 | 236 | 3510/500J |
| 530 | 780 | 255 | 3510/530 |
| 560 | 820 | 260 | 3510/560 |
| 600 | 870 | 270 | 3510/600 |
| 660 | 980 | 310 | 3510/670 |
| 710 | 1030 | 315 | 3510/710 |
| 360 | 540 | 185 | 351072/YA1 |
| 380 | 560 | 171 | 351076X2 |
| 420 | 620 | 190 | 351084X2D1 |
| 300 | 500 | 200 | 351160X2 |
| 360 | 600 | 242 | 351172 |
| 400 | 650 | 255 | 351180 |
| 500 | 670 | 180 | 3519/500/HC |
| 530 | 710 | 190 | 3519/530J |
| 630 | 850 | 242 | 3519/630/C2 |
