Tapered roller bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 276.225 | 354.425 | 36.512 | 306/276.225 |
| 304.8 | 546.1 | 171.053 | 306/304.8 |
| 330.2 | 482.64 | 87 | 306/330.2 |
| 400 | 545 | 76.2 | 306/405 |
| 30 | 72 | 20.75 | 31306WB1 |
| 55 | 120 | 31.5 | 31311/YA |
| 55 | 120 | 31.5 | 31311/YB2 |
| 65 | 140 | 36 | 31313/YB2 |
| 70 | 150 | 38 | 31314/YA |
| 130 | 280 | 144 | 31326/DF |
| 140 | 210 | 90 | 32028/DF |
| 40 | 80 | 24.75 | 32208R |
| 45 | 85 | 24.75 | 32209R |
| 50 | 90 | 24.75 | 32210R |
| 32 | 75 | 29.75 | 323/32 |
| 30 | 72 | 28.75 | 32306AN |
| 45 | 100 | 38.25 | 32309BR |
| 50 | 110 | 42.25 | 32310/YA |
| 50 | 110 | 29 | 32310X2 |
| 55 | 120 | 127 | 32311BRJ |
| 60 | 130 | 48.5 | 32312B |
| 100 | 215 | 78 | 32320X2 |
| 75 | 115 | 58 | 352015 |
| 120 | 180 | 67 | 352024X2RD |
| 120 | 180 | 67 | 352024X2RDL1 |
| 130 | 200 | 95 | 352026X2 |
| 140 | 210 | 95 | 352028X2 |
| 140 | 210 | 75 | 352028X2/YA |
| 140 | 210 | 95 | 352028X2RD |
| 150 | 225 | 110 | 352030 |
