Tapered roller bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 320 | 480 | 380 | 382064X2 |
| 320 | 480 | 380 | 382064X2/C2 |
| 320 | 480 | 380 | 382064X2/C2YB2 |
| 320 | 480 | 380 | 382064X2/P5 |
| 320 | 480 | 380 | 382064X2/P52 |
| 320 | 480 | 380 | 382064X2/YB2 |
| 260 | 360 | 265 | 382952/C2 |
| 488.95 | 622 | 365.125 | 3806/488.95/YA3 |
| 530 | 880 | 544 | 3806/530 |
| 530 | 880 | 544 | 3806/530/C2 |
| 560 | 820 | 465 | 3810/560 |
| 600 | 870 | 480 | 3810/600/C2 |
| 600 | 870 | 480 | 3810/600/HC |
| 630 | 920 | 515 | 3810/630/C2 |
| 630 | 920 | 515 | 3810/630/HC |
| 670 | 980 | 540 | 3810/670 |
| 250 | 460 | 270 | 381050X2 |
| 340 | 520 | 325 | 381068/C2 |
| 360 | 540 | 325 | 381072 |
| 360 | 540 | 325 | 381072/C2 |
| 380 | 560 | 325 | 381076/C2 |
| 400 | 600 | 356 | 381080/C2 |
| 400 | 600 | 356 | 381080/C3 |
| 420 | 620 | 356 | 381084/C2 |
| 440 | 650 | 376 | 381088/C2 |
| 440 | 650 | 355 | 381088X2/C2YB2 |
| 440 | 650 | 355 | 381088X2/C9YB2 |
| 440 | 650 | 355 | 381088X2/HC |
| 440 | 650 | 355 | 381088X2/YA |
| 440 | 650 | 355 | 381088X2/YB2 |
