Deep groove ball bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 15.875 | 44.45 | 12.7 | 1633-2RS |
| 15.875 | 44.45 | 12.75 | 1633-2RSV |
| 15.875 | 44.45 | 12.7 | 1633-RS |
| 15.875 | 44.45 | 12.7 | 1633-Z |
| 19.05 | 44.45 | 12.7 | 1635 |
| 31.75 | 63.5 | 15.875 | 1654-RS |
| 31.75 | 63.5 | 15.875 | 1654-Z |
| 31.75 | 65.088 | 17.462 | 1657 |
| 31.75 | 65.088 | 17.462 | 1657-2RS |
| 31.75 | 65.088 | 17.462 | 1657-2Z |
| 31.75 | 65.088 | 17.462 | 1657-RS |
| 31.75 | 65.088 | 17.462 | 1657-Z |
| 33.338 | 65.088 | 17.462 | 1658 |
| 33.338 | 65.088 | 17.462 | 1658-2RS |
| 33.338 | 65.088 | 17.462 | 1658-2Z |
| 33.338 | 65.088 | 17.462 | 1658-RS |
| 33.338 | 65.088 | 17.462 | 1658-Z |
| 12.7 | 33.338 | 5.53 | 3R8KAA |
| 25 | 47 | - | 6005WB1-Z |
| 200 | 340 | 37 | 60140X2WB1M |
| 11.113 | 30 | 9 | 6200-07-01 上午 12:00:00 |
| 11.113 | 30 | 9 | 6200-7-2RS |
| 11.113 | 30 | 9 | 6200-07-02 上午 8:00:00 |
| 11.113 | 30 | 9 | 6200-7-RS |
| 11.113 | 30 | 9 | 6200-7-Z |
| 0.1875 | 0.6875 | 0.125 | 1601-2RS |
| 6.35 | 17.462 | 7.93 | 1602-2RS |
| 6.35 | 17.462 | 6.35 | 1602-2Z |
| 7.938 | 22.225 | 8.73 | 1603-2RS |
| 7.938 | 22.225 | 7.14 | 1603-2Z |
