Deep groove ball bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 12.7 | 34.925 | 11.112 | 1621-RS |
| 12.7 | 34.925 | 11.112 | 1621-Z |
| 14.29 | 34.93 | 11.11 | 1622 |
| 14.288 | 34.925 | 11.112 | 1622NR |
| 14.288 | 34.925 | 11.112 | 1622-2RS |
| 14.288 | 34.925 | 11.112 | 1622-2RSV |
| 14.288 | 34.925 | 11.112 | 1622-2Z |
| 14.288 | 34.925 | 11.112 | 1622-RS |
| 14.288 | 34.925 | 11.112 | 1622-Z |
| 15.88 | 34.93 | 11.11 | 1623 |
| 15.875 | 34.925 | 11.112 | 1623NR |
| 15.875 | 34.925 | 11.112 | 1623-2RSV |
| - | 10 | 4 | 1623-2Z |
| 15.875 | 34.925 | 11.112 | 1623-RS |
| 15.875 | 34.925 | 11.112 | 1623-Z |
| 15.875 | 41.275 | 12.7 | 1628 |
| 15.875 | 41.275 | 12.7 | 1628NR |
| 15.875 | 41.275 | 12.7 | 1628-2RS |
| 15.875 | 41.275 | 12.7 | 1628-2RSV |
| 15.875 | 41.275 | 12.7 | 1628-2Z |
| 15.875 | 41.275 | 12.7 | 1628-RS |
| 15.875 | 41.275 | 12.7 | 1628-Z |
| 19.05 | 41.275 | 12.7 | 1630NR |
| 19.05 | 41.275 | 12.7 | 1630-2RS |
| 19.05 | 41.275 | 12.7 | 1630-2RSV |
| 19.05 | 41.275 | 12.7 | 1630-2Z |
| 19.05 | 41.275 | 12.7 | 1630-RS |
| 19.05 | 41.275 | 12.7 | 1630-Z |
| 15.88 | 44.45 | 12.7 | 1633 |
| 15.875 | 44.45 | 12.75 | 1633NR |
