Tapered roller bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 142.875 | 236.538 | 131.763 | 82562/82932D |
| 146.05 | 241.3 | 57.15 | 82576/82950 |
| 80.962 | 168.275 | 53.975 | 838/832 |
| 85.725 | 168.275 | 53.975 | 841/832 |
| 82.55 | 168.275 | 53.975 | 842/832 |
| 88.9 | 168.275 | 53.975 | 850/832 |
| 88.9 | 190.5 | 57.15 | 855/854 |
| 88.9 | 190.5 | 57.5 | 855/854B |
| 92.075 | 190.5 | 57.15 | 857/854 |
| 228.6 | 327.025 | 52.388 | 8573/8520 |
| 234.95 | 327.025 | 52.388 | 8575/8520 |
| 241.3 | 327.025 | 52.388 | 8578/8520 |
| 241.3 | 327.025 | 114.3 | 8578/8520DC |
| 101.6 | 190.5 | 57.15 | 861/854 |
| 101.6 | 190.5 | 127 | 861/854D |
| 95.25 | 190.5 | 57.15 | 864/854 |
| 165.1 | 254 | 46.038 | 86650/86100 |
| 87.312 | 190.5 | 57.15 | 869/854 |
| 137.325 | 282.575 | 50.3 | 87737/87111 |
| 190.5 | 282.575 | 50.8 | 87750/87111 |
| 228.6 | 320.675 | 50.8 | 88900/88126 |
| 152.4 | 168.288 | 74.612 | EE107060/EE107105 |
| 280.192 | 406.4 | 69.85 | EE128111/EE128160 |
| 215.9 | 355.6 | 69.85 | EE130851/EE131400 |
| 225.425 | 355.6 | 69.85 | EE130889/EE131400 |
| 228.6 | 355.6 | 69.85 | EE130902/EE131400 |
| 206.375 | 317.5 | 53.975 | EE132084/EE132125 |
| 260.35 | 365.125 | 58.738 | EE134102/EE134143 |
| 330.2 | 496.9 | 60.325 | EE161300/EE161850 |
| 346.075 | 482.6 | 60.325 | EE161363/EE161900 |
