Tapered roller bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 92.75 | 152.4 | 39.688 | 598/592B |
| 92.075 | 152.4 | 82.55 | 598/592D |
| 92.075 | 147.638 | 35.717 | 598/592XE |
| 92.075 | 152.4 | 39.688 | 598A/592A |
| 92.075 | 150 | 35.992 | 598A/593X |
| 85 | 150 | 35.992 | 599X/593X |
| 57.15 | 149.225 | 53.975 | 6155/6420 |
| 53.975 | 127 | 50.8 | 6280/6220 |
| 57.15 | 136.525 | 41.275 | 635/632 |
| 60.325 | 130.175 | 41.275 | 637/633 |
| 60.325 | 135.755 | 53.975 | 6376/6320 |
| 65.088 | 135.755 | 53.975 | 6379/6320 |
| 63.5 | 130.175 | 41.275 | 639/633 |
| 66.675 | 130.175 | 41.275 | 641/633 |
| 71.438 | 130.175 | 41.275 | 644/633 |
| 114.3 | 177.8 | 41.275 | 64450/64700 |
| 69.85 | 149.225 | 53.975 | 6454/6420 |
| 73.025 | 149.225 | 53.975 | 6460/6420 |
| 50.8 | 127 | 44.45 | 65200/65500 |
| 53.975 | 127 | 44.45 | 65212/65500 |
| 57.15 | 127 | 44.45 | 65225/65500 |
| 58.738 | 127 | 44.45 | 65231/65500 |
| 69.85 | 140.05 | 41.275 | 655/653 |
| 82.55 | 161.925 | 53.975 | 6559/6535 |
| 76.2 | 161.925 | 53.975 | 6575/6535 |
| 74.612 | 150 | 41.275 | 658/653X |
| 88.9 | 161.925 | 53.925 | 6580/6535 |
| 88.9 | 161.925 | 53.975 | 6580/6535A |
| 76.2 | 146.05 | 41.275 | 659/653 |
| 79.375 | 146.05 | 41.275 | 661/635 |
