Deep groove ball bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 15.875 | 40 | 12 | 6203-10-2RS |
| 15.875 | 40 | 12 | 6203-10-02 上午 8:00:00 |
| 15.875 | 40 | 12 | 6203-10-RS |
| 15.875 | 40 | 12 | 6203-10-Z |
| 12.7 | 40 | 12 | 6203-08-01 上午 12:00:00 |
| 12.7 | 40 | 12 | 6203-8-2RS |
| 12.7 | 40 | 12 | 6203-08-02 上午 8:00:00 |
| 12.7 | 40 | 12 | 6203-8-RS |
| 12.7 | 40 | 12 | 6203-8-Z |
| 19.05 | 47 | 14 | 6204-12-01 上午 12:00:00 |
| 19.05 | 47 | 14 | 6204-12-2RS |
| 19.05 | 47 | 14 | 6204-12-02 上午 8:00:00 |
| 19.05 | 47 | 14 | 6204-12-RS |
| 19.05 | 47 | 14 | 6204-12-Z |
| 19.05 | 47 | 14 | 6204-03-04 上午 12:00:00 |
| 20 | 47 | 14 | 6204JD2/R01 |
| 20 | 47 | - | 6204WB-Z/YA |
| 25.4 | 32 | 15 | 6205-16 |
| 25.4 | 52 | 15 | 6205-2RS-1R |
| 25.4 | 52 | 15 | 6205-2Z(1) |
| 25 | 52 | 15 | 6205D2/C3YA |
| 25 | 52 | 15 | 6205JD2/P6 |
| 25 | 52 | 13 | 6205JD2/R01 |
| 25 | 52 | 13 | 6205JD2/R02 |
| 30 | 62 | 16 | 6206WB1-FS |
| 40 | 80 | 21 | 6208WB1-FS |
| 55 | 100 | - | 6211WB-2Z |
| 55 | 100 | - | 6211WB1-FS |
| 10 | 35 | 17 | 62300-2RZ |
| 10 | 35 | 17 | 62300-RZ |
