Thrust tapered roller bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| - | 205 | 75.6 | TTSX205 |
| - | 265 | 95 | TTSX265 |
| - | 320 | 112 | TTSX320 |
| - | 380 | 129 | TTSX380 |
| - | 410 | 142 | TTSX410 |
| - | 440 | 152 | TTSX440 |
| - | 495 | 172 | TTSX495 |
| - | 525 | 180 | TTSX525 |
| - | 580 | 195 | TTSX580 |
| - | 610 | 205 | TTSX610 |
| - | 640 | 214.8 | TTSX640 |
| - | 640 | 214.8 | TTSX640Y |
| - | 710 | 250 | TTSX710 |
| - | 750 | 260 | TTSX750 |
| - | 800 | 270 | TTSX800 |
| 48.4 | 80 | 22 | 917/48.4ZSV/YA |
| - | 320 | 95 | TTSV320 |
| - | 150 | 55 | TTSX150 |
