Thrust tapered roller bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 850 | 1440 | 354 | 294/850 |
| 60 | 130 | 42 | 29412E |
| 65 | 140 | 45 | 29413E |
| 120 | 250 | 78 | 29424E |
| 150 | 300 | 90 | 29430E |
| 190 | 380 | 115 | 29438E |
| 200 | 400 | 122 | 29440J |
| 220 | 420 | 122 | 29444E |
| 240 | 440 | 122 | 29448E |
| 260 | 480 | 132 | 29452E |
| 300 | 540 | 145 | 29460E |
| 320 | 580 | 155 | 29464E |
| 340 | 620 | 170 | 29468E |
| 340 | 620 | 170 | 29468F3 |
| 360 | 640 | 170 | 29472E |
| 380 | 670 | 175 | 29476E |
| 400 | 710 | 185 | 29480E |
| 440 | 780 | 206 | 29488E |
| 460 | 800 | 206 | 29492E |
| 480 | 850 | 224 | 29496E |
| 480 | 650 | 103 | 29296E |
| 500 | 750 | 150 | 293/500E |
| 530 | 800 | 160 | 293/530E |
| 560 | 850 | 175 | 293/560E |
| 600 | 900 | 180 | 293/600E |
| 630 | 950 | 190 | 293/630E |
| 670 | 1000 | 200 | 293/670E |
| 710 | 1060 | 212 | 293/710E |
| 750 | 1120 | 224 | 293/750E |
| 800 | 1180 | 230 | 293/800E |
