Needle bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 25 | 39 | 28 | WY2528PP3 |
| 25 | 39 | 32.6 | WY2533LS |
| 31.66 | 47 | 32.8 | WY3233LS |
| 10 | 16 | 11.3 | WY/1011 |
| 11 | 18 | 12.7 | WY/1113 |
| 21.941 | 33 | 23.3 | WY/2223RS |
| 25 | 39 | 27 | WY/2527 |
| 25 | 39 | 27 | WY/2527RS |
| 25 | 39 | 32 | WY/2532 |
| 33.65 | 50 | 34.4 | WY/3434X2 |
| 45 | 62 | 34.4 | WY/4535 |
| 70 | 100 | 62 | WY/7062 |
| 14 | 30 | 11.8 | RSTO10 |
| 16 | 32 | 11.8 | RSTO12 |
| 20 | 35 | 11.8 | RSTO15 |
| 22 | 40 | 15.8 | RSTO17 |
| 25 | 47 | 15.8 | RSTO20 |
| 30 | 52 | 15.8 | RSTO25 |
| 38 | 62 | 19.8 | RSTO30 |
| 42 | 72 | 19.8 | RSTO35 |
| 55 | 85 | 19.8 | RSTO45 |
| 60 | 90 | 19.8 | RSTO50 |
| 45 | 68 | 22 | NAV4909 |
| 50 | 72 | 22 | NAV4910 |
| 60 | 85 | 25 | NAV4912 |
| 70 | 100 | 30 | NAV4914 |
| 80 | 110 | 30 | NAV4916 |
| 90 | 125 | 35 | NAV4918 |
| 95 | 130 | 35 | NAV4919 |
| 100 | 140 | 40 | NAV4920 |
