Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
16030M | 150 mm | 225 mm | 24 mm | - N | - N | - rpm | - rpm |
16028M | 140 mm | 210 mm | 22 mm | - N | - N | - rpm | - rpm |
16024M | 120 mm | 180 mm | 19 mm | - N | - N | - rpm | - rpm |
1633-2Z | 15.875 mm | 44.45 mm | 12.75 mm | - N | - N | - rpm | - rpm |
16018M | 90 mm | 140 mm | 16 mm | - N | - N | - rpm | - rpm |
16015M | 75 mm | 115 mm | 13 mm | - N | - N | - rpm | - rpm |
1623-2RS | 15.875 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
16013M/P6S1 | 65 mm | 100 mm | 11 mm | - N | - N | - rpm | - rpm |
16011/HVP5S1 | 55 mm | 90 mm | 11 mm | - N | - N | - rpm | - rpm |
16010NR | 50 mm | 80 mm | 10 mm | - N | - N | - rpm | - rpm |
16010-2Z | 50 mm | 80 mm | 10 mm | - N | - N | - rpm | - rpm |
16010-2RSV | 50 mm | 80 mm | 10 mm | - N | - N | - rpm | - rpm |
16010-2RS | 50 mm | 80 mm | 10 mm | - N | - N | - rpm | - rpm |
16009NR | 45 mm | 75 mm | 10 mm | - N | - N | - rpm | - rpm |
16009-2Z | 45 mm | 75 mm | 10 mm | - N | - N | - rpm | - rpm |
16009-2RS | 45 mm | 75 mm | 10 mm | - N | - N | - rpm | - rpm |
16008Q1/YA | 40 mm | 68 mm | 9 mm | - N | - N | - rpm | - rpm |
16008Q1/P6 | 40 mm | 68 mm | 9 mm | - N | - N | - rpm | - rpm |
16008NR | 40 mm | 68 mm | 9 mm | - N | - N | - rpm | - rpm |
16008/Z1 | 40 mm | 68 mm | 9 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us