Tapered roller bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 230 | 355 | 145 | 350646D1 |
| 225 | 360 | 146.5 | 350645D1 |
| 205 | 320 | 150 | 350641D1 |
| 180 | 285 | 108 | 350636D1 |
| 160 | 270 | 140 | 350622X2D1 |
| 130 | 235 | 145 | 350626D1 |
| 100 | 190 | 125 | 350620D1 |
| 55 | 125 | 37 | 30611B |
| 45 | 100 | 32 | 30309X2B |
| 30 | 72 | 24.5 | 30306X2B |
| 160 | 340 | 88 | 31332 |
| 50 | 110 | 29.5 | 313010 |
| 20 | 52 | 16.5 | 31304 |
| 17 | 47 | 15.5 | 31303 |
| 254 | 422.275 | 86.1 | HM252343/10 |
| 136.525 | 190.5 | 39.688 | 48393/48320 |
| 127 | 182.562 | 39.688 | 48290/48220 |
| 107.95 | 168.275 | 36.572 | 56245/56662 |
| 66.675 | 112.713 | 30.163 | 3984/3920 |
| 57.15 | 104.775 | 30.162 | 462/453X |
| 48 | 112 | 29.5 | 306/48 |
| 47 | 100 | 43 | 306/47 |
| 760 | 890 | 75 | 306/760 |
| 400 | 500 | 60 | 32880X2 |
| 300 | 440 | 73 | 30660 |
| 255 | 560 | 123.8 | 30651 |
| 205 | 485 | 117.5 | 30641 |
| 205 | 485 | 117.5 | 30632 |
| 140 | 300 | 90 | 30328X2 |
| 90 | 170 | 62 | 30618 |
