Tapered roller bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 85 | 150 | 49 | 33217 |
| 360 | 480 | 160 | 352972 |
| 340 | 460 | 160 | 352968 |
| 320 | 440 | 160 | 352964 |
| 300 | 420 | 160 | 52960 |
| 280 | 380 | 134 | 52956 |
| 260 | 360 | 134 | 52952/YA |
| 260 | 360 | 134 | 52952 |
| 240 | 320 | 110 | 52948 |
| 220 | 300 | 110 | 52944 |
| 190 | 260 | 95 | 52938 |
| 170 | 230 | 80 | 52934 |
| 160 | 220 | 82 | 52932 |
| 150 | 210 | 80 | 52930 |
| 130 | 180 | 70 | 52926 |
| 260 | 440 | 225 | 52152 |
| 240 | 400 | 210 | 52148 |
| 220 | 370 | 195 | 52144 |
| 200 | 340 | 184 | 52140 |
| 190 | 320 | 170 | 52138 |
| 180 | 300 | 160 | 52136 |
| 170 | 280 | 150 | 52134 |
| 160 | 270 | 150 | 352132 |
| 150 | 250 | 138 | 352130 |
| 140 | 225 | 115 | 352128 |
| 130 | 210 | 110 | 352126 |
| 120 | 200 | 110 | 352124 |
| 110 | 180 | 95 | 352122 |
| 360 | 540 | 95 | 352072 |
| 320 | 480 | 210 | 352064 |
