Tapered roller bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 100 | 180 | 37.5 | 30220X2/HV |
| 130 | 230 | 44.5 | 30226X2 |
| 150 | 270 | 50 | 30230X2 |
| 240 | 440 | 79 | 30248 |
| 260 | 480 | 80 | 30252 |
| 280 | 500 | 80 | 30256 |
| 30 | 72 | 20.75 | 30306B/HC3YB2 |
| 35 | 80 | 22.75 | 30307B |
| 850 | 1030 | 90 | 318/850X2 |
| 560 | 750 | 92.5 | 319/560X2 |
| 35 | 65 | 18 | 32007X1 |
| 35 | 65 | 18 | 32007X1/YB |
| 50 | 80 | 20 | 32010/YB2 |
| 105 | 160 | 35 | 32021/YA |
| 25 | 52 | 19.25 | 32205B |
| 50 | 90 | 25 | 32210X2 |
| 130 | 200 | 45 | 32026/Z1 |
| 190 | 290 | 64.5 | 32038X2/HV |
| 200 | 310 | 70 | 32040/YA |
| 220 | 340 | 76 | 32044/YA |
| 220 | 340 | 76.5 | 32044X2/C2 |
| 240 | 360 | 76 | 32048/HC |
| 240 | 360 | 76 | 32048/YA |
| 300 | 460 | 100.7 | 32060X2/C4 |
| 320 | 480 | 100 | 32064/YA |
| 440 | 650 | 96.4 | 32088X2 |
| 440 | 650 | 96.4 | 32088X2/YA |
| 75 | 130 | 34 | 32215X2 |
| 80 | 140 | 36 | 32216X2 |
| 80 | 140 | 36 | 32216X2/HV |
