General purpose cross shaft bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 195 | 315 | 535 | SWP-B550 |
| 170 | 276 | 470 | SWP-B480 |
| 154 | 250 | 424 | SWP-B435 |
| 130 | 216 | 380 | SWP-B390 |
| 120 | 196 | 339 | SWP-B350 |
| 110 | 176 | 306 | SWP-B315 |
| 95 | 160 | 276 | SWP-B285 |
| 83 | 140 | 244 | SWP-B250 |
| 74 | 132 | 218 | SWP-B225 |
| 66 | 118 | 194 | SWP-B200 |
| 60 | 108 | 174 | SWP-B180 |
| 52 | 98 | 156 | SWP-B160 |
| 171.48 | 270 | 543 | W6211-110 |
| 148.64 | 240 | 481 | W5511-110 |
| 131.52 | 210 | 428 | W4911-110 |
| 113.43 | 185 | 384 | W4411-110 |
| 102.97 | 165 | 341 | W3911-110 |
| 91.55 | 145 | 307 | W3511-110 |
| 80.13 | 130 | 275 | W3111-110 |
| 70.29 | 115 | 251 | W2811-110 |
| 61.09 | 100 | 220 | W2511-110 |
| 54.12 | 90 | 197 | W2211-110 |
| 51.59 | 82 | 176 | W2011-110 |
| 45.88 | 72 | 159 | W1811-110 |
| 42.4 | 65 | 141 | W1611-110 |
| 225 | 235 | 483 | SWC-B550 |
| 200 | 209.5 | 431 | SWC-B490 |
| 180 | 189.5 | 387 | SWC-B440 |
| 160 | 169 | 343 | SWC-B390 |
| 135 | 142 | 315 | SWC-B350 |
