Thrust roller bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 75 | 135 | 36 | 89315 |
| 70 | 150 | 48 | 89414 |
| 70 | 150 | 36 | 87414 |
| 70 | 125 | 34 | 89314 |
| 65 | 140 | 34 | 87413 |
| 65 | 140 | 45 | 89413 |
| 65 | 115 | 30 | 89313 |
| 65 | 100 | 27 | 81213` |
| 60 | 130 | 42 | 89412 |
| 60 | 130 | 32 | 87412 |
| 60 | 110 | 30 | 89312 |
| 55 | 120 | 29 | 87411 |
| 55 | 105 | 30 | 89311 |
| 50 | 110 | 31 | 89410X |
| 50 | 110 | 36 | 89410 |
| 50 | 110 | 27 | 87410 |
| 50 | 95 | 27 | 89310 |
| 45 | 100 | 25 | 87409 |
| 45 | 85 | 24 | 89309 |
| 40 | 90 | 23 | 87408 |
| 35 | 68 | 20 | 89307 |
| 30 | 60 | 18 | 89306 |
| 38 | 160 | 340 | M6CT38160A2 |
| 22 | 70 | 172 | M6CT2270A2 |
| 431.8 | 863 | 449.257 | M2CT431863 |
| 420 | 900 | 768 | M3CT420900 |
| 350 | 750 | 854 | M4CT350750 |
| 140 | 360 | 424 | M4CT140360 |
| 120 | 465 | 985 | M8CT120465 |
| 120 | 360 | 900.5 | M8CT120360 |
