Deep groove ball bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 45 | 120 | 29 | 6409-RZ |
| 45 | 120 | 29 | 6409-Z |
| 45 | 120 | 29 | 6409/C3 |
| 45 | 120 | 29 | 6409/YA4 |
| 100 | 250 | 58 | 6420M |
| 110 | 280 | 65 | 6422M |
| 127 | 228.6 | 34.925 | 66/127 |
| 127 | 177.8 | 25.4 | 66/127M/P53 |
| 144 | 185 | 22 | 66/144/S2 |
| 149 | 201 | 33 | 66/149/S2 |
| 155 | 215 | 28 | 66/155M |
| 1620 | 1870 | 120 | 66/1620 |
| 19 | 22.2 | 2.2 | 66/19/YA |
| 2.381 | 4.763 | 1.59 | 66/2.381 |
| 2.3 | 8.8 | 3.5 | 66/2.3S-2Z |
| 38 | 67 | 16 | 66/38 |
| 4.5 | 8.5 | 2.5 | 1966-04-05 上午 12:00:00 |
| 4.5 | 8 | 2.5 | 66/4.5STN |
| 4.763 | 12.7 | 3.97 | 66/4.763 |
| 5.5 | 10 | 4 | 66/5.5-2Z |
| 6 | 28 | 8 | 1966-06-02 上午 8:00:00 |
| 6 | 28 | 8 | 66/6-Z |
| 6 | 28 | 8 | 66/6-Z/C2 |
| 6.3 | 10 | 3 | 66/6.3/P5T |
| 675 | 845 | 45 | 66/675-RSR |
| 750 | 870 | 78 | 66/750 |
| 750 | 870 | 78 | 66/750K |
| 830 | 1080 | 115 | 66/830M/YA2 |
| 860 | 1130 | 120 | 66/860 |
| 20 | 65 | 15 | 6604-2RS |
