Deep groove ball bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 3.967 | 7.938 | 9.119 | FR155-2Z |
| 3.175 | 9.525 | 11.176 | FR2-2Z |
| 3.175 | 9.525 | 10.719 | FR2-6-2Z |
| 3.175 | 7.938 | 9.119 | FR2-5-2Z |
| 3.175 | 6.35 | 7.518 | FR114-2Z |
| 3.175 | 6.35 | 7.518 | FR144J-2Z |
| 2.38 | 7.938 | 9.119 | FR1-5-2Z |
| 1.981 | 6.35 | 7.518 | FR1-4-2Z |
| 1.397 | 4.762 | 5.944 | FR1-2Z |
| 1.191 | 3.967 | 5.156 | FRO-2Z |
| 7.938 | 12.7 | 13.984 | F1810 |
| 6.35 | 12.7 | 13.894 | FR188 |
| 6.35 | 9.525 | 10.719 | FR168 |
| 4.762 | 12.7 | 14.51 | FR3 |
| 4.762 | 9.525 | 10.719 | FR166 |
| 4.762 | 7.938 | 9.119 | FR156 |
| 3.967 | 7.938 | 9.119 | FR155 |
| 3.175 | 9.525 | 11.176 | FR2 |
| 3.175 | 9.525 | 10.719 | FR2-6 |
| 3.175 | 7.938 | 9.119 | FR2-5 |
| 3.175 | 6.35 | 7.518 | FR144 |
| 3.175 | 6.35 | 7.518 | FR144J |
| 2.38 | 7.938 | 9.119 | FR1-5 |
| 2.38 | 4.762 | 5.944 | FR133 |
| 1.981 | 6.35 | 7.518 | FR1-4 |
| 1.397 | 4.762 | 5.944 | FR1 |
| 1.91 | 3.967 | 5.156 | FRO |
| 101.6 | 184.15 | 31.75 | RLS-32 |
| 95.25 | 171.45 | 28.575 | RLS-30 |
| 88.9 | 206.375 | 44.45 | RMS-28 |
