Deep groove ball bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 12 | 28 | 8 | 6101 |
| 10 | 26 | 8 | 6100 |
| 8 | 22 | 7 | 618 |
| 7 | 19 | 6 | 617 |
| 6 | 17 | 6 | 616 |
| 4 | 9 | 4 | 638/4-Z |
| 4 | 10 | 4 | 638/4X1 |
| 5 | 11 | 5 | 638/5 |
| 5 | 11 | 5 | 638/5-2RS |
| 5 | 11 | 5 | 638/5-RS |
| 360 | 540 | 57 | 16072 |
| 340 | 520 | 57 | 16068 |
| 320 | 480 | 50 | 16064 |
| 5 | 11 | 5 | 638/5-Z |
| 300 | 460 | 50 | 16060 |
| 280 | 420 | 44 | 16056 |
| 10 | 28 | 7 | 16001ZZ |
| 8 | 16 | 6 | 638/8-2Z |
| 10 | 19 | 7 | 63800-2RS |
| 100 | 125 | 9 | 6820/P6 |
| 110 | 170 | 19 | 16022 |
| 110 | 150 | 20 | 61922 |
| 110 | 140 | 16 | 61822 |
| 105 | 225 | 49 | 6321 |
| 105 | 190 | 36 | 6221 |
| 105 | 160 | 26 | 6021 |
| 105 | 160 | 18 | 16021 |
| 105 | 145 | 20 | 61021 |
| 105 | 130 | 13 | 61821 |
| 100 | 250 | 58 | 6420 |
