Spherical plain bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 12.0000 | 32.0000 | 19.0000 | SIB12F/K |
| 15.0000 | 38.0000 | 22.0000 | SIB15F/K |
| 20.0000 | 51.0000 | 28.0000 | SIB20F/K |
| 25.0000 | 62.0000 | 35.0000 | SIB25F/K |
| 30.0000 | 70.0000 | 42.0000 | SIB30F/K |
| 35.0000 | 82.0000 | 48.0000 | SIB35F/K |
| 5.0000 | 18.0000 | 10.0000 | SIB5F/K |
| 6.0000 | 20.0000 | 10.0000 | SIB6F/K |
| 8.0000 | 23.0000 | 13.0000 | SIB8F/K |
| 10.0000 | 30.0000 | 14.0000 | SIBJK10C |
| 10.0000 | 30.0000 | 19.0000 | SIBJK10S |
| 12.0000 | 34.0000 | 16.0000 | SIBJK12C |
| 12.0000 | 34.0000 | 22.0000 | SIBJK12S |
| 14.0000 | 38.0000 | 14.5000 | SIBJK14C |
| 16.0000 | 42.0000 | 15.5000 | SIBJK16C |
| 18.0000 | 46.0000 | 17.5000 | SIBJK18C |
| 20.0000 | 50.0000 | 25.0000 | SIBJK20C |
| 20.0000 | 50.0000 | 34.0000 | SIBJK20S |
| 22.0000 | 56.0000 | 21.0000 | SIBJK22C |
| 25.0000 | 60.0000 | 23.0000 | SIBJK25C |
| 28.0000 | 66.0000 | 26.0000 | SIBJK28C |
| 30.0000 | 70.0000 | 27.0000 | SIBJK30C |
| 5.0000 | 18.0000 | 8.0000 | SIBJK5C |
| 5.0000 | 18.0000 | 12.0000 | SIBJK5S |
| 6.0000 | 20.0000 | 9.0000 | SIBJK6C |
| 6.0000 | 20.0000 | 13.0000 | SIBJK6S |
| 8.0000 | 24.0000 | 12.0000 | SIBJK8C |
| 8.0000 | 24.0000 | 16.0000 | SIBJK8S |
| 10.0000 | 26.0000 | 14.0000 | SIBP10S |
| 12.0000 | 30.0000 | 16.0000 | SIBP12S |
