Spherical plain bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 10.0000 | 29.0000 | 9.0000 | SA10E |
| 10.0000 | 28.0000 | 14.0000 | SA10T/K |
| 10.0000 | 28.0000 | 9.0000 | SA10T/K1 |
| 12.0000 | 34.0000 | 10.0000 | SA12C |
| 12.0000 | 32.0000 | 16.0000 | SA12C/K |
| 12.0000 | 34.0000 | 10.0000 | SA12E |
| 12.0000 | 32.0000 | 16.0000 | SA12T/K |
| 14.0000 | 36.0000 | 19.0000 | SA14T/K |
| 15.0000 | 40.0000 | 12.0000 | SA15C |
| 15.0000 | 40.0000 | 12.0000 | SA15E |
| 16.0000 | 42.0000 | 21.0000 | SA16C/K1 |
| 16.0000 | 42.0000 | 21.0000 | SA16T/K |
| 17.0000 | 46.0000 | 14.0000 | SA17C |
| 17.0000 | 46.0000 | 14.0000 | SA17E |
| 18.0000 | 46.0000 | 23.0000 | SA18T/K |
| 20.0000 | 53.0000 | 16.0000 | SA20C |
| 20.0000 | 50.0000 | 25.0000 | SA20C/K |
| 20.0000 | 53.0000 | 16.0000 | SA20E |
| 20.0000 | 50.0000 | 25.0000 | SA20T/K |
| 22.0000 | 54.0000 | 28.0000 | SA22T/K |
| 25.0000 | 64.0000 | 20.0000 | SA25C |
| 25.0000 | 64.0000 | 20.0000 | SA25E |
| 25.0000 | 60.0000 | 31.0000 | SA25T/K |
| 30.0000 | 73.0000 | 22.0000 | SA30C |
| 30.0000 | 73.0000 | 22.0000 | SA30E |
| 30.0000 | 70.0000 | 37.0000 | SA30T/K |
| 35.0000 | 82.0000 | 22.0000 | SA35E |
| 35.0000 | 82.0000 | 25.0000 | SA35ES |
| 35.0000 | 82.0000 | 25.0000 | SA35ET-2RS |
| 40.0000 | 92.0000 | 24.0000 | SA40E |
