Spherical plain bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 10.0000 | 20.0000 | 9.0000 | UC10 |
| 100.0000 | 150.0000 | 70.0000 | UC100 |
| 110.0000 | 160.0000 | 70.0000 | UC110 |
| 12.0000 | 22.0000 | 10.0000 | UC12 |
| 120.0000 | 180.0000 | 85.0000 | UC120 |
| 140.0000 | 210.0000 | 90.0000 | UC140 |
| 15.0000 | 28.0000 | 12.0000 | UC15 |
| 17.0000 | 32.0000 | 14.0000 | UC17 |
| 20.0000 | 35.0000 | 16.0000 | UC20 |
| 200.0000 | 290.0000 | 130.0000 | UC200 |
| 25.0000 | 42.0000 | 20.0000 | UC25 |
| 30.0000 | 47.0000 | 22.0000 | UC30 |
| 35.0000 | 55.0000 | 26.0000 | UC35 |
| 40.0000 | 62.0000 | 28.0000 | UC40 |
| 45.0000 | 70.0000 | 32.0000 | UC45 |
| 5.0000 | 14.0000 | 6.0000 | UC5 |
| 50.0000 | 75.0000 | 35.0000 | UC50 |
| 6.0000 | 14.0000 | 6.0000 | UC6 |
| 60.0000 | 90.0000 | 44.0000 | UC60 |
| 60.0000 | 90.0000 | 44.0000 | UC60-C3 |
| 60.0000 | 90.0000 | 44.0000 | UC60/U |
| 60.0000 | 90.0000 | 44.0000 | UC60/U1 |
| 65.0000 | 100.0000 | 47.0000 | UC65 |
| 70.0000 | 105.0000 | 49.0000 | UC70 |
| 8.0000 | 17.0000 | 8.0000 | UC8 |
| 80.0000 | 120.0000 | 55.0000 | UC80 |
| 9.0000 | 20.0000 | 9.0000 | UC9 |
| 90.0000 | 130.0000 | 60.0000 | UC90 |
| 10.0000 | 20.0000 | 9.0000 | UG10 |
| 100.0000 | 150.0000 | 70.0000 | UG100 |
