Cylindrical bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 35 | 62 | 20 | NN3007/P6 |
| 35 | 62 | 20 | NN3007K/P2 |
| 35 | 62 | 20 | NN3007K/P4 |
| 35 | 62 | 20 | NN3007K/P5 |
| 35 | 62 | 20 | NN3007K/P6 |
| 40 | 68 | 21 | NN3008/P2 |
| 40 | 68 | 21 | NN3008/P4 |
| 40 | 68 | 21 | NN3008/P5 |
| 40 | 68 | 21 | NN3008/P6 |
| 40 | 68 | 21 | NN3008K/P2 |
| 40 | 68 | 21 | NN3008K/P4 |
| 40 | 68 | 21 | NN3008K/P5 |
| 40 | 68 | 21 | NN3008K/P6 |
| 45 | 75 | 23 | NN3009/P2 |
| 75 | 115 | 30 | NN3015/P2 |
| 75 | 115 | 30 | NN3015/P4 |
| 75 | 115 | 30 | NN3015/P4W33 |
| 75 | 115 | 30 | NN3015/P5 |
| 75 | 115 | 30 | NN3015/P5W33 |
| 75 | 115 | 30 | NN3015/P6 |
| 75 | 115 | 30 | NN3015/P6W33 |
| 75 | 115 | 30 | NN3015/W33 |
| 75 | 115 | 30 | NN3015K/P2 |
| 75 | 115 | 30 | NN3015K/P2W33 |
| 70 | 115 | 30 | NN3015K/P52 |
| 75 | 115 | 30 | NN3015KTN1 |
| 80 | 125 | 34 | NN3016/W33 |
| 90 | 140 | 37 | NN3018/W33 |
| 90 | 140 | 37 | NN3018/YA8 |
| 90 | 140 | 37 | NN3018K/C9 |
