Cylindrical bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 355 | 565 | 200 | 02B1400 |
| 380 | 584 | 200 | 02B1500 |
| 150 | 292.1 | 123.8 | 02B150GR |
| 405 | 616 | 200 | 02B1600 |
| 460 | 666.75 | 200 | 02B1800 |
| 165 | 318 | 140 | 02B607 |
| 175 | 330 | 140 | 02B615 |
| 200 | 368 | 156 | 02B715 |
| 230 | 394 | 163 | 02B900 |
| 220 | 394 | 162.6 | 02B900EX |
| 220 | 394 | 162.6 | 02B900GR |
| 25 | 52 | 15 | LRN605M/YA |
| 283 | 380 | 50 | LRN650/P6YA |
| 283 | 380 | 50 | LRN650L/P6 |
| 283 | 380 | 50 | LRN650L1 |
| 155 | 254 | 91 | MS155D |
| 90 | 152.4 | 76.4 | MS90A |
| 50 | 110 | 27 | NF310MWC |
| 50 | 110 | 27 | NF310WC |
| 230 | 350 | 70 | NF646X3WCM |
| 160 | 290 | - | NJ3232X2WB1Q1/S0YA |
| 95 | 225 | 135 | NNQB2418X2/P2 |
| 95 | 225 | 135 | NNQB2419X2/P2 |
| 159.5 | 290 | 220 | NNQP42/159.5X2Q1/S0 |
| 159 | 290 | 220 | NNQP42/159X2Q1/S0 |
| 160 | 290 | 220 | NNQP4232X2Q1/S0 |
| 560 | 780 | 360 | NNQP6/560/S2 |
| 340 | 480 | 350 | NNQP668/P5YA |
| 350 | 500 | 380 | NNQP670/YA |
| 300 | 420 | 218 | NNQP6960 |
