Cylindrical bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 50 | 110 | 27 | NU310M/S0 |
| 50 | 110 | 27 | NU310M |
| 50 | 110 | 27 | NU310ETN1 |
| 50 | 110 | 27 | NU310 |
| 45 | 100 | 25 | NJ309EV/C3 |
| 45 | 86.5 | 25 | RN309M |
| 45 | 86.5 | 25 | RN309 |
| 58.5 | 100 | 25 | RNU309M |
| 45 | 100 | 25 | NUP309EN |
| 45 | 100 | 25 | NUP309NV/R01 |
| 45 | 100 | 25 | NUP309 |
| 45 | 100 | 25 | NJ309ETN1 |
| 45 | 100 | 25 | NJ309M |
| 45 | 100 | 25 | NJ309L |
| 45 | 100 | 25 | NJ309 |
| 45 | 100 | 25 | NU309M |
| 45 | 100 | 25 | NU309L |
| 45 | 100 | 25 | NU309ETN1 |
| 45 | 100 | 25 | NU309 |
| 45 | 100 | 25 | N309ETN/Z2 |
| 45 | 100 | 25 | N309M/Z2 |
| 45 | 100 | 25 | N309/Z2 |
| 45 | 100 | 24 | N309M |
| 45 | 100 | 25 | N309L |
| 45 | 100 | 25 | N309ETN1 |
| 45 | 100 | 25 | N309 |
| 53.5 | 90 | 23 | RNU308M |
| 40 | 90 | 23 | NUP308NV/R01 |
| 40 | 90 | 23 | NUP308EN |
| 40 | 90 | 23 | NUP308ETN1 |
