Cylindrical bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 77 | 130 | 46 | RNU2312M |
| 60 | 130 | 46 | NJ2312M+HJ2312 |
| 60 | 130 | 46 | NJ2312M |
| 60 | 130 | 46 | NU2312M |
| 60 | 130 | 46 | NU2312 |
| 55 | 120 | 43 | NUP2311M |
| 55 | 120 | 43 | NJ2311EF1 |
| 55 | 120 | 43 | NJ2311M |
| 55 | 120 | 43 | NU2311M |
| 50 | 110 | 40 | NUP2310M/YA4 |
| 50 | 110 | 40 | NUP2310F1/YA4 |
| 50 | 110 | 40 | NJ2310M |
| 50 | 110 | 40 | NJ2310 |
| 50 | 110 | 40 | NU2310M |
| 58.5 | 100 | 36 | RNU2309 |
| 45 | 100 | 36 | NUP2309M |
| 45 | 100 | 36 | NJ2309M |
| 45 | 100 | 36 | NJ2309 |
| 40 | 90 | 33 | NUP2308M |
| 40 | 90 | 33 | NJ2308 |
| 35 | 80 | 31 | NUP2307M |
| 35 | 80 | 31 | NJ2307M |
| 35 | 80 | 31 | NJ2307 |
| 30 | 72 | 27 | NJ2306E/YB2 |
| 25 | 62 | 24 | NJ2305M/RO1 |
| 25 | 62 | 24 | NJ2305E/YB2 |
| 360 | 650 | 170 | NU2272EM |
| 260 | 480 | 130 | NU2252M |
| 220 | 400 | 108 | NU2244M |
| 190 | 340 | 92 | NU2240M |
