| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 65 | 120 | 85.7 | HC213 |
| 63.5 | 120 | 85.7 | HC213-40 |
| 70 | 125 | 85.7 | HC214 |
| 69.85 | 125 | 85.7 | HC214-44 |
| 75 | 130 | 92.1 | HC215 |
| 76.2 | 130 | 92.1 | HC215-48 |
| 80 | 140 | 95.2 | HC216 |
| - | - | - | 6207SWB-2Z |
| 15 | 40 | 37.3 | NA202 |
| 14.288 | 47 | 43.5 | NA202-9 |
| 15.875 | 40 | 37.3 | NA202-10 |
| 17 | 40 | 37.3 | NA203 |
| 17.462 | 40 | 37.3 | NA203-11 |
| 20 | 47 | 43.5 | NA204 |
| 19.05 | 47 | 43.5 | NA204-12 |
| 25 | 52 | 44.3 | NA205 |
| 22.225 | 52 | 44.3 | NA205-14 |
| 23.812 | 52 | 44.3 | NA205-15 |
| 25.4 | 52 | 44.3 | NA205-16 |
| 30 | 62 | 48.3 | NA206 |
| 28.575 | 62 | 48.3 | NA206-18 |
| 30.162 | 62 | 48.3 | NA206-19 |
| 31.75 | 62 | 48.3 | NA206-20 |
| 35 | 72 | 51.1 | NA207 |
| 31.75 | 72 | 51.1 | NA207-20 |
| 30 | 79 | 23 | 6306X3SWC-2Z/S0 |
| 34.952 | 72 | 51.1 | NA207-22 |
| 36.512 | 72 | 51.1 | NA207-23 |
| 40 | 80 | 56.3 | NA208 |
| 38.1 | 80 | 56.3 | NA208-24 |
