Thrust ball bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 300 | 480 | 140 | 51360 |
| 360 | 500 | 116.7 | 53272 |
| 340 | 460 | 100.3 | 53268 |
| 200 | 340 | 118.4 | 53340 |
| 105 | 160 | 26 | NF1021MC |
| 15 | 28 | 9 | 81102TN |
| 190 | 320 | 111 | 53338 |
| 30 | 47 | 11 | 51106/HV |
| 35 | 52 | 12 | 51107/HV |
| 35 | 52 | 12 | 51107M |
| 40 | 60 | 13 | 51108/HV |
| 40 | 60 | 13 | 51108M |
| 45 | 65 | 14 | 51109/HV |
| 50 | 70 | 14 | 51110/HV |
| 50 | 70 | 14 | 51110M |
| 55 | 78 | 16 | 51111M |
| 60 | 85 | 17 | 51112/HV |
| 60 | 85 | 17 | 51112/HV1S1 |
| 60 | 85 | 17 | 51112/HVS1 |
| 60 | 85 | 17 | 51112M |
| 1180 | 1280 | 80 | 510/1180 |
| 950 | 1030 | 60 | 510/950 |
| 600 | 710 | 85 | 511/600 |
| 65 | 90 | 18 | 51113M |
| 70 | 95 | 18 | 51114M |
| 75.2 | 100 | 19 | 51115/HV1YA2 |
| 75.2 | 100 | 19 | 51115/HVYA2 |
| 75 | 100 | 19 | 51115M |
| 75.2 | 100 | 19 | 51115M/YA2 |
| 80.2 | 105 | 19 | 51116/HV1YA2 |
