Roller centering bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 260 | 480 | 174 | 23252CA |
| 340 | 620 | 224 | 23268CA |
| 360 | 650 | 232 | 23272CA |
| 360 | 650 | 232 | 23272CAKF3 |
| 360 | 650 | 232 | 23272CAKF3/W33 |
| 380 | 680 | 240 | 23276CA |
| 400 | 720 | 256 | 23280CA |
| 400 | 720 | 256 | 23280CA/W33 |
| 400 | 720 | 256 | 23280CAF3 |
| 400 | 720 | 256 | 23280CAKF3 |
| 420 | 760 | 272 | 23284CA/W33 |
| 420 | 760 | 272 | 23284CAF3 |
| 440 | 790 | 280 | 23288CA |
| 440 | 790 | 280 | 23288CA/W33 |
| 460 | 830 | 296 | 23292CA |
| 460 | 830 | 296 | 23292CAKF3/W33 |
| 480 | 870 | 310 | 23296CA |
| 480 | 870 | 310 | 23296CAK |
| 480 | 870 | 310 | 23296CAKF3 |
| 480 | 870 | 310 | 23296F3/HC |
| 800 | 1150 | 345 | 240/800/C3 |
| 800 | 1150 | 345 | 240/800/C4 |
| 800 | 1150 | 345 | 240/800/C4W33 |
| 850 | 1220 | 365 | 240/850 |
| 850 | 1220 | 365 | 240/850/C3 |
| 850 | 1220 | 365 | 240/850/C3Y |
| 110 | 180 | 69 | 24122C/C3S1W24 |
| 110 | 180 | 69 | 24122C/C3W33YA |
| 110 | 180 | 69 | 24122C/C3YAS1 |
| 110 | 180 | 69 | 24122C/W33 |
