Roller centering bearing
| Basic size | Bearing Model | ||
|---|---|---|---|
| Size | Model | ||
| 1180 | 1660 | 355 | 230/1180C |
| 1180 | 1540 | 272 | 239/1180C |
| 850 | 1220 | 365 | 240/850C |
| 850 | 1220 | 272 | 230/850C |
| 800 | 1150 | 345 | 240/800C |
| 750 | 1090 | 250 | 230/750C |
| 670 | 980 | 230 | 230/670C |
| 630 | 920 | 212 | 230/630C |
| 600 | 980 | 375 | 241/600C |
| 600 | 870 | 200 | 230/600C |
| 560 | 920 | 280 | 231/560C |
| 560 | 820 | 195 | 230/560C |
| 560 | 750 | 140 | 239/560C |
| 530 | 780 | 185 | 230/530C |
| 500 | 920 | 336 | 232/500C |
| 500 | 720 | 167 | 230/500C |
| 500 | 670 | 128 | 239/500C |
| 480 | 870 | 310 | 23296C |
| 480 | 790 | 248 | 23196C |
| 480 | 650 | 128 | 23996C |
| 480 | 600 | 90 | 23896C |
| 460 | 760 | 300 | 24192C |
| 460 | 760 | 240 | 23192C |
| 460 | 680 | 218 | 24092C |
| 460 | 680 | 163 | 23092C |
| 440 | 720 | 226 | 23188C |
| 440 | 650 | 157 | 23088C |
| 420 | 760 | 272 | 23284C |
| 420 | 700 | 224 | 23184C |
| 420 | 620 | 200 | 24084C |
