Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
|---|---|---|---|---|---|---|---|
| 54324 | 120 mm | 210 mm | 131.2 mm | 325 N | 931 N | 710 rpm | 1100 rpm |
| 54405 | 25 mm | 60 mm | 49.7 mm | 55.6 N | 89.4 N | 2600 rpm | 4000 rpm |
| 54405U | 25 mm | 62 mm | 55 mm | 55.6 N | 89.4 N | 2600 rpm | 4000 rpm |
| 54406 | 30 mm | 70 mm | 56.2 mm | 72.8 N | 126 N | 2200 rpm | 3400 rpm |
| 54406U | 30 mm | 75 mm | 62 mm | - N | - N | - rpm | - rpm |
| 54407 | 35 mm | 80 mm | 63.1 mm | 87.1 N | 155 N | 1900 rpm | 2900 rpm |
| 54407U | 35 mm | 85 mm | 69 mm | 87.1 N | 155 N | 1900 rpm | 2900 rpm |
| 517/15.2ZHV | 15.2 mm | 30.4 mm | 10 mm | — N | — N | — rpm | — rpm |
| 54408 | 40 mm | 90 mm | 69.5 mm | 113 N | 205 N | 1700 rpm | 2600 rpm |
| 54408U | 40 mm | 95 mm | 77 mm | 113 N | 205 N | 1700 rpm | 2600 rpm |
| 54409 | 45 mm | 100 mm | 78.9 mm | 130 N | 242 N | 1500 rpm | 2300 rpm |
| 54409U | 45 mm | 105 mm | 86 mm | 130 N | 242 N | 1500 rpm | 2300 rpm |
| 54410 | 50 mm | 110 mm | 83.2 mm | 148 N | 283 N | 1400 rpm | 2100 rpm |
| 54410U | 50 mm | 115 mm | 92 mm | 148 N | 283 N | 1400 rpm | 2100 rpm |
| 54411 | 55 mm | 120 mm | 92 mm | 178 N | 359 N | 1200 rpm | 1900 rpm |
| 54411U | 55 mm | 125 mm | 101 mm | 178 N | 359 N | 1200 rpm | 1900 rpm |
| 54412 | 60 mm | 130 mm | 99 mm | 201 N | 397 N | 1100 rpm | 1700 rpm |
| 54412U | 60 mm | 135 mm | 107 mm | 201 N | 397 N | 1100 rpm | 1700 rpm |
| 54413U | 65 mm | 145 mm | 119 mm | 232 N | 493 N | 1000 rpm | 1600 rpm |
| 54414 | 70 mm | 150 mm | 114.1 mm | 250 N | 553 N | 940 rpm | 1450 rpm |
If you have any questions, please contact us!
Contact us
