Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
|---|---|---|---|---|---|---|---|
| 23960CAK/W33 | 300 mm | 420 mm | 90 mm | - N | - N | - rpm | - rpm |
| 23960CAF3/W33 | 300 mm | 420 mm | 90 mm | - N | - N | - rpm | - rpm |
| 23960CAF3 | 300 mm | 420 mm | 90 mm | - N | - N | - rpm | - rpm |
| 23960CA | 300 mm | 420 mm | 90 mm | - N | - N | - rpm | - rpm |
| 23960C/W33 | 300 mm | 420 mm | 90 mm | - N | - N | - rpm | - rpm |
| 23956CAQ1/W33 | 280 mm | 380 mm | 75 mm | - N | - N | - rpm | - rpm |
| 23956CAK/W33 | 280 mm | 380 mm | 75 mm | - N | - N | - rpm | - rpm |
| 23956CAK | 280 mm | 380 mm | 75 mm | - N | - N | - rpm | - rpm |
| 23956CA/W33 | 280 mm | 380 mm | 75 mm | - N | - N | - rpm | - rpm |
| 23956CA | 280 mm | 380 mm | 75 mm | - N | - N | - rpm | - rpm |
| 23952CAK/W33 | 260 mm | 360 mm | 75 mm | - N | - N | - rpm | - rpm |
| 23952CAK | 260 mm | 360 mm | 75 mm | - N | - N | - rpm | - rpm |
| 24048CA/W33 | 240 mm | 360 mm | 118 mm | - N | - N | - rpm | - rpm |
| 24048CA | 240 mm | 360 mm | 118 mm | - N | - N | - rpm | - rpm |
| 24044CAK30/W33 | 220 mm | 340 mm | 118 mm | - N | - N | - rpm | - rpm |
| 24044CAK30 | 220 mm | 340 mm | 118 mm | - N | - N | - rpm | - rpm |
| 24044CA/W33 | 220 mm | 340 mm | 109 mm | - N | - N | - rpm | - rpm |
| 24044CA | 220 mm | 340 mm | 118 mm | - N | - N | - rpm | - rpm |
| 24040CAK30/W33 | 200 mm | 310 mm | 109 mm | - N | - N | - rpm | - rpm |
| 24040CAK30 | 200 mm | 310 mm | 109 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us
